Tariff

From the 'Cottage Availability' and 'Bergerie Availability' links in the left hand menu you can view the availability for both gites.

Self Catering Gites

BEGINS ENDS COTTAGE WEEKLY BERGERIE WEEKLY MINIMUM STAY
01/01/2012 30/03/2012 £140 / €180 £115 / €150 3 nights
31/03/2012 13/04/2012 £195 / €240 £165 / €200 3 nights
14/04/2012 18/05/2012 £205 / €260 £175 / €215 3 nights
19/05/2012 18/06/2012 £265 / €330 £220 / €275 3 nights
9/06/2012 13/07/2012 £395 / €490 £340 / €425 7 nights
14/07/2012 24/08/2012 £490 / €620 £430 / €550 7 nights
25/08/2012 14/09/2012 £415/ €520 £355 / €445 7 nights
15/09/2012 26/10/2012 £205 / €260 £175 / €215 3 nights
27/10/2012 21/12/2012 £140 / €180 £115 / €180 3 nights
22/12/2012 4/01/2013 £205 / €260 £175 / €215 3 nights

A 5% reduction for a booking of 2, 3 or more weeks.
Electricity and Gas is included in the rental rates from 19th May to the 14th September.
Rentals of four weeks or more from £95/€120 per week, excluding all linen, electricity and gas from November to March inclusive.

Bed & Breakfast

From: To: One Night Two Nights Three Nights or More
01/01/2012 18/05/2012 £60 / €70 per room £50 / €60 per room £45 / €55 per room
28/05/2011 30/09/2012 £70 / €82 per room £60 / €70 per room £55 / €65 per room
01/10/2012 31/12/2012 £60 / €70 per room £50 / €60 per room £45 / €55 per room