Tariff 2010

From the 'Cottage Availability' and 'Bergerie Availability' links in the left hand menu you can view the availability for both gites.

Self Catering Gites

BEGINS ENDS COTTAGE WEEKLY BERGERIE WEEKLY MINIMUM STAY
01/01/2010 26/03/2010 £125 / €170 £105 / €140 3 nights
27/03/2010 23/04/2010 £175 / €230 £145 / €190 3 nights
24/04/2010 21/05/2010 £185 / €245 £155 / €205 3 nights
22/05/2010 11/06/2010 £240 / €315 £200 / €260 3 nights
12/06/2010 16/07/2010 £350 / €460 £310 / €405 7 nights
17/07/2010 20/08/2010 £450 / €590 £395 / €520 7 nights
21/08/2010 17/09/2010 £375/ €490 £325 / €425 7 nights
18/09/2010 31/10/2010 £185 / €245 £155 / €205 3 nights
01/11/2010 31/12/2010 £130 / €170 £105 / €140 3 nights

Electricity and Gas is included in the rental rates from 24th April to the 17th September.
Rentals of 4 weeks or more from £90/€120 per week, excluding all linen, from November to March inclusive

Bed & Breakfast

From: To: Price
01/01/2010 26/03/2010 £38 / €50 per room
27/03/2010 31/05/2010 £42 / €55 per room
01/06/2010 30/09/2010 £45 / €60 per room
01/10/2010 31/12/2010 £38 / €50 per room